We believe in transparency. Below are mock report extracts that mirror the layout and depth you can expect. Figures are illustrative but formatted exactly like our client deliverables.
| Bed ID | A | B | C | Split‑stem % |
|---|---|---|---|---|
| F12 | 1,380 | 420 | 90 | 1.8% |
| F13 | 1,410 | 405 | 80 | 1.6% |
| G02 | 1,295 | 510 | 110 | 2.4% |
| G03 | 1,362 | 448 | 92 | 1.9% |
| H07 | 1,330 | 470 | 100 | 2.1% |
| H08 | 1,372 | 455 | 88 | 1.7% |
QA: Coverage ≥95%; LiDAR density ≥80 pts/m²; Alignment RMSE <0.20 m.
| Block | Area (ha) | Planted | Alive | Survival % |
|---|---|---|---|---|
| B‑06 | 12.4 | 27,280 | 24,980 | 91.5% |
| B‑07 | 9.8 | 20,020 | 18,420 | 92.0% |
| C‑02 | 15.2 | 33,440 | 30,060 | 89.9% |
| D‑03 | 8.1 | 17,820 | 16,620 | 93.3% |
Management note: targeted infill recommended in C‑02 north‑slope (moisture/ΔT anomaly).
| Compartment | Cover type | AGB t/ha | tC/ha | Survey year |
|---|---|---|---|---|
| N1‑W | Sitka spruce | 102.4 | 51.2 | 2025 |
| N3‑E | Scots pine mix | 78.5 | 39.3 | 2025 |
| S7‑U | Young mixed | 44.8 | 22.4 | 2025 |
Method: LiDAR CHM‑derived AGB; uncertainty bands provided per stand; CRS EPSG:27700.
| Site | Issue | Indicator | Action |
|---|---|---|---|
| East pasture | Low vigor | NDVI < 0.35 | Soil test + replant native mix |
| North bog | Drainage risk | DSM depressions | Targeted ditch clearance |
| Corridor mile 4 | Encroachment | CHM > 3m @ 10m | Selective trim within 30 days |
Biodiversity: priority hedgerow gaps flagged for native infill; thermal sites scheduled for ground truth.
| Layer | Filename | Format | CRS |
|---|---|---|---|
| Canopy Height Model | estate_chm.tif | GeoTIFF | EPSG:27700 |
| Digital Terrain Model | estate_dtm.tif | GeoTIFF | EPSG:27700 |
| NDVI Mosaic | estate_ndvi.tif | GeoTIFF | EPSG:27700 |
| Blocks & Compartments | estate_blocks.gpkg | GeoPackage | EPSG:27700 |
Also includes: styles (.qml), QGIS project (.qgz), and CSV summaries.
Highlights: Estate survival at 91.4% (↑2.1 pp vs last survey). Seven discrete gap hotspots; carbon stock +3.2% year‑on‑year in older spruce compartments; two drainage risks flagged.
Next steps: Infill planting at C‑02; hedgerow infill on east perimeter; schedule corridor trim at mile 4; commission repeat survey in 12 months for trend continuity.